- Your Best Laboratory Partner, PT. INTI KEMIKA SEJAHTERA
Linegene K Plus Real Time PCR
Rp 565.500.000Stok | Pre Order |
Kategori | Bioer Technology |
Product name | LineGene K Plus Real-Time PCR Detection System | |||
Model | FQD 48A | |||
Certificate | Ferrotec Petier/CE/MET/RoCH2/PICC product quality liability insurance | |||
Sample Capacity | 48x0.2ml (Single tube or Strips 8 PCR tubes) | |||
Detected Fluorescenee | FI | F2 | F3 | F4 |
Dye | FAM,
SYBR Green I |
VIC,HEX, JOE, Cy3,TAMRA | ROX,
TEXAS- RED |
Cy5, Quasar 670 |
Block Temp. Range | 4~ 105℃(Min seting scale is 0.1℃) | |||
Hating Cooling Rate | 4C/s(max) | |||
Temp. Control Accuracy | ≤+0.1 ℃( 55℃ typical valune) | |||
Temp. Fluctuation | ≤±0.1℃ | |||
Temp. Uniformity | ≤±0.3℃ | |||
Hot-lid Temp. Range | 70-110℃(Adjustable, Default 105℃, Automatic Hot-lid) | |||
Operation Mode | Three independent temperature control blocks, 0.1-6℃ Temperature difference between blocks. | |||
Temp. Control Mode | Continuous | |||
Feature Function | Absolute Quantification, Relative Quantification, SNP Analysis, Melting Curve Genotyping, Gradient, HRM, Multi-channel Crosstalk Correction, Background Correction, Automatic Gain, Customized Parameters. | |||
Operation System | Microsoft: Windows XP/windows 7/windows 8.1/Windows 10 | |||
PC Configuration | Surface Pro series, PC Laptop | |||
Socket | RS232 adapter, USB adapter, Bluetooth adapter | |||
Power Supply | 100-240V- 50/60Hz 600W | |||
Dimension | 384mmx353mmx348mm | |||
Weight | 13kg |
Tentukan pilihan yang tersedia!
PRE ORDER
Hubungi kami untuk informasi lebih lanjut mengenai pemesanan produk ini.
Pemesanan yang lebih cepat!
Quick Order
Linegene K Plus Real Time PCR
Tidak tersedia deskripsi pada produk ini.
Linegene K Plus Real Time PCR
Berat | - gram |
Kondisi | Baru |
Dilihat | 2.294 kali |
Diskusi | Belum ada komentar |
Produk Terkait
Belum ada komentar, buka diskusi dengan komentar Anda.